What was the first British automobile you owned?
- Number of Voters
- 412
- First Vote
- Saturday, 26 December 2009 20:27
- Last Vote
- Thursday, 02 September 2010 12:28
What was the first British automobile you owned?
| Hits | Percent | Graph |
|---|---|---|
| MG | ||
| 209 | 50.7% | |
| Triumph | ||
| 62 | 15% | |
| Austin Healey | ||
| 39 | 9.5% | |
| other... | ||
| 30 | 7.3% | |
| Mini | ||
| 17 | 4.1% | |
| Austin | ||
| 15 | 3.6% | |
| Jaguar | ||
| 14 | 3.4% | |
| Morris | ||
| 11 | 2.7% | |
| Lotus | ||
| 9 | 2.2% | |
| Morgan | ||
| 3 | 0.7% | |
| Rolls Royce | ||
| 2 | 0.5% | |
| Bentley | ||
| 1 | 0.2% | |


